Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2025 | 9:00 PM | Eastern Conference | Season 51 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 1 | 1 | 1 | 0 | 1 | 2 | 3 | Win |
Toronto Maple Leafs | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Loss |
Tampa Bay Lightning
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SA_Pliskin (D) | Defense | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
43 | Shock_r (F) | Forward | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | LeCupidon (F) | Forward | 1 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 15 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
Sportsgeek5 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | |
97 | Reapz2313 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Wheelchairdevon8 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 1 | 0 |
Total | 6 | 0 | 3 | 6 | 9 | 5 | 10 | 2 | 20 | 0 | 0 | 38 | 9 | 16 | 28 | 27 | 1 | 0 |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skri11Stickz45 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | |
Royalkc85 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
SteelCityFan17 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -1 | 11 | 2 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -1 | 5 | 0 | 4 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
Burst-NightOwI (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sharkie_McBite (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | |
Total | 0 | 6 | 1 | 1 | 2 | -5 | 28 | 4 | 11 | 0 | 0 | 25 | 13 | 25 | 11 | 8 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
3 | 1 |
6 | 1 |
9 | 2 |
5 | -5 |
10 | 28 |
2 | 4 |
20 | 11 |
0 | 0 |
0 | 0 |
38 | 25 |
9 | 13 |
16 | 25 |
28 | 11 |
27 | 8 |
1 | 3 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Tampa Bay Lightning ![]() | 3 - 1 | ![]() |