Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2025 | 9:00 PM | Eastern Conference | Season 50 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 1 | 0 | 6 | 0 | 1 | 2 | 7 | Loss |
Chicago Blackhawks | 3 | 4 | 1 | 0 | 0 | 2 | 8 | Win |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Cuban1616 (F) | Forward | 0 | 1 | 0 | 0 | 0 | -6 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Boggsl17l (D) | Defense | 0 | 1 | 0 | 3 | 3 | -2 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
DustyRoads052 (F) | Forward | 0 | 1 | 2 | 3 | 5 | -2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
ItsFatDino (D) | Defense | 0 | 1 | 0 | 2 | 2 | -4 | 1 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | |
Mutt_Anderson (F) | Forward | 0 | 1 | 5 | 0 | 5 | -1 | 6 | 30 | 12 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
NE0N X 8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 8 | 0 | |
Total | 0 | 6 | 7 | 8 | 15 | -15 | 12 | 39 | 22 | 0 | 0 | 32 | 9 | 13 | 30 | 22 | 8 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semple19 (F) | Forward | 1 | 0 | 2 | 3 | 5 | 3 | 8 | 17 | 4 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
Hxrdie- (F) | Forward | 1 | 0 | 3 | 2 | 5 | 2 | 7 | 10 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | |
Hughsy28- (D) | Defense | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
John_Dean_16 (F) | Forward | 1 | 0 | 2 | 2 | 4 | -1 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
xRoyalFlushx911 (D) | Defense | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 |
Total | 6 | 0 | 8 | 12 | 20 | 8 | 25 | 39 | 7 | 0 | 0 | 26 | 10 | 24 | 12 | 5 | 7 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
7 | 8 |
8 | 12 |
15 | 20 |
-15 | 8 |
12 | 25 |
39 | 39 |
22 | 7 |
0 | 0 |
0 | 0 |
32 | 26 |
9 | 10 |
13 | 24 |
30 | 12 |
22 | 5 |
8 | 7 |
0 | 0 |