Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2025 | 9:00 PM | Eastern Conference | Season 50 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 0 | 1 | 1 | 0 | 0 | 1 | 2 | Loss |
Carolina Hurricanes | 2 | 1 | 0 | 0 | 0 | 3 | 3 | Win |
Vegas Golden Knights
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggman–1 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
Tys9got7dangles (F) | Forward | 0 | 1 | 0 | 2 | 2 | -1 | 5 | 2 | 4 | 0 | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | |
Vibe-With-Trip (F) | Forward | 0 | 1 | 1 | 0 | 1 | -1 | 6 | 2 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
Walllleyy (D) | Defense | 0 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | |
Nylxnderr (F) | Forward | 0 | 1 | 1 | 1 | 2 | -1 | 4 | 2 | 6 | 19 | 11 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | |
XFrxncey (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | |
Total | 0 | 6 | 2 | 4 | 6 | -5 | 18 | 6 | 18 | 19 | 11 | 35 | 12 | 28 | 11 | 8 | 3 | 0 |
Carolina Hurricanes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThaFoSix (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Burst-NightOwI (F) 1 | Forward | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
Mr_TuBuKu_ (D) | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
Doranz- (F) 3 | Forward | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 10 | 11 | 19 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
Dirtybarlow24 (F) | Forward | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (G) 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 0 |
Total | 6 | 0 | 3 | 4 | 7 | 5 | 10 | 4 | 18 | 11 | 19 | 40 | 13 | 22 | 19 | 17 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
2 | 3 |
4 | 4 |
6 | 7 |
-5 | 5 |
18 | 10 |
6 | 4 |
18 | 18 |
19 | 11 |
11 | 19 |
35 | 40 |
12 | 13 |
28 | 22 |
11 | 19 |
8 | 17 |
3 | 2 |
0 | 0 |