Philadelphia Flyers 6 vs 3 Boston Bruins
Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2023 | 9:45 PM | Eastern Conference | Season 47 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 3 | 2 | 0 | 0 | 3 | 6 | Win |
Boston Bruins | 2 | 1 | 0 | 0 | 0 | 1 | 3 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THEbigSPOON97 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | |
PEACEKEEPER500- (F) | Forward | 1 | 0 | 1 | 4 | 5 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
heei– (F) | Forward | 1 | 0 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | |
Temp-211937 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | |
JoeJackie2point0 (D) | Defense | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
Smitzey (F) | Forward | 1 | 0 | 3 | 3 | 6 | 3 | 4 | 2 | 5 | 16 | 13 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 6 | 11 | 17 | 15 | 13 | 2 | 17 | 16 | 15 | 35 | 13 | 32 | 13 | 10 | 3 | 0 |
Boston Bruins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kylej83 (D) | Defense | 0 | 1 | 1 | 1 | 2 | -3 | 0 | 4 | 7 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 0 | 0 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | |
DeplorableSOB (F) | Forward | 0 | 1 | 0 | 2 | 2 | -3 | 0 | 0 | 8 | 15 | 16 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
A-mason_4 (F) | Forward | 0 | 1 | 2 | 0 | 2 | -3 | 7 | 0 | 0 | 0 | 0 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | |
Leroy20123456 (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 4 | 2 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 |
Total | 0 | 6 | 3 | 4 | 7 | -16 | 12 | 6 | 21 | 15 | 16 | 45 | 15 | 22 | 15 | 9 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
6 | 3 |
11 | 4 |
17 | 7 |
15 | -16 |
13 | 12 |
2 | 6 |
17 | 21 |
16 | 15 |
15 | 16 |
35 | 45 |
13 | 15 |
32 | 22 |
13 | 15 |
10 | 9 |
3 | 6 |
0 | 0 |