Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 1 | 0 | 0 | — | — | 1 | Loss |
San Jose Sharks | 2 | 4 | 2 | 3 | 4 | 8 | Win |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crexmiin (F) | Forward | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 2 | 6 | 7 | 18 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
IvanThyGreat (F) | Forward | 0 | 1 | 1 | 0 | 1 | -4 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
xMarucci– (F) | Forward | 0 | 1 | 0 | 1 | 1 | -4 | 6 | 2 | 2 | 1 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
Cxrlson (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 0 | 2 | 1 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
alonzi401 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 8 | 0 | |
Total | 0 | 6 | 1 | 2 | 3 | -20 | 15 | 8 | 26 | 8 | 20 | 33 | 21 | 21 | 24 | 16 | 8 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smitzey (F) | Forward | 1 | 0 | 4 | 2 | 6 | 4 | 7 | 0 | 1 | 21 | 8 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | |
Philnee- (F) | Forward | 1 | 0 | 1 | 5 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 3 | 1 | 4 | 4 | 6 | 0 | 4 | 0 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
Korrowan (D) | Defense | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (D) | Defense | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
uoqyh (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 | 0 | |
Total | 6 | 0 | 8 | 14 | 22 | 20 | 22 | 0 | 9 | 21 | 8 | 39 | 17 | 24 | 18 | 17 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
1 | 8 |
2 | 14 |
3 | 22 |
-20 | 20 |
15 | 22 |
8 | 0 |
26 | 9 |
8 | 21 |
20 | 8 |
33 | 39 |
21 | 17 |
21 | 24 |
24 | 18 |
16 | 17 |
8 | 1 |
0 | 0 |