Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2023 | 9:45 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Washington Capitals | 1 | 1 | 2 | 0 | 2 | 3 | 4 | Loss |
San Jose Sharks | 3 | 3 | 0 | 0 | 0 | 0 | 6 | Win |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John_Dean_16 (F) | Forward | 0 | 1 | 0 | 3 | 3 | -4 | 1 | 0 | 1 | 10 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEx3Ad (D) | Defense | 0 | 1 | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Turdburgler169 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 1 | 0 | 1 | 1 | -4 | 1 | 0 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | toslick (F) | Forward | 0 | 1 | 2 | 1 | 3 | -4 | 2 | 0 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
37 | Fluri37 (F) | Forward | 0 | 1 | 2 | 2 | 4 | -4 | 5 | 0 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 4 | 7 | 11 | -20 | 10 | 0 | 17 | 10 | 14 | 42 | 13 | 0 | 13 | 7 | 6 | 0 |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
curtisx18x (D) | Defense | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
uoqyh (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
Fishhure (F) | Forward | 1 | 0 | 2 | 0 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |
Smitzey (F) | Forward | 1 | 0 | 0 | 5 | 5 | 4 | 3 | 4 | 14 | 14 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Bxrt67 (D) | Defense | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 1 | 0 | 4 | 1 | 5 | 4 | 9 | 2 | 0 | 0 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 6 | 9 | 15 | 20 | 20 | 6 | 18 | 14 | 14 | 30 | 16 | 26 | 16 | 12 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 6 |
6 | 0 |
4 | 6 |
7 | 9 |
11 | 15 |
-20 | 20 |
10 | 20 |
0 | 6 |
17 | 18 |
10 | 14 |
14 | 14 |
42 | 30 |
13 | 16 |
0 | 26 |
13 | 16 |
7 | 12 |
6 | 4 |
0 | 0 |