Video
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2023 | 9:00 PM | Eastern Conference | Season 45 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 1 | 3 | 0 | 2 | 3 | 4 | Win |
Colorado Avalanche | 1 | 1 | 1 | 0 | 0 | 0 | 3 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spelliscy_21 (F) | Forward | 1 | 0 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 11 | 6 | 7 | 0 | 0 | 0 | 0 | |
reimatttack34 (D) | Defense | 1 | 0 | 0 | 3 | 3 | -1 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |
II-megga-II (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | |
BoKnows88- (F) | Forward | 1 | 0 | 1 | 1 | 2 | -1 | 6 | 0 | 3 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 1 | 0 | 2 | 2 | 4 | -1 | 2 | 0 | 4 | 9 | 13 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | |
69 | JonTurner15- (D) | Defense | 1 | 0 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 4 | 8 | 12 | -5 | 10 | 0 | 12 | 9 | 13 | 43 | 17 | 25 | 13 | 10 | 3 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItsBinklee (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | |
rich2k8 (F) | Forward | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 13 | 9 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | |
Hxrdie- (F) | Forward | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
FlowSoClean (D) | Defense | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | |
XBIGDAN13 (D) | Defense | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (F) | Forward | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 18 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 3 | 5 | 8 | 5 | 12 | 5 | 27 | 13 | 9 | 41 | 14 | 29 | 12 | 8 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
6 | 0 |
0 | 6 |
4 | 3 |
8 | 5 |
12 | 8 |
-5 | 5 |
10 | 12 |
0 | 5 |
12 | 27 |
9 | 13 |
13 | 9 |
43 | 41 |
17 | 14 |
25 | 29 |
13 | 12 |
10 | 8 |
3 | 4 |
0 | 0 |