Details
| Date | Time | League | Season | 
|---|---|---|---|
| August 3, 2021 | 9:00 PM | Eastern Conference | Season 41 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Loss | 
| Toronto Maple Leafs | 1 | 0 | 2 | 0 | 1 | 3 | 3 | Win | 
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uStooPiiD (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| dguidi27 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| xxPURCH (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | |
| xGuentzel59 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Zacharyduhaime22 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 | 17 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Total | 0 | 1 | 0 | 0 | 0 | -10 | 7 | 6 | 4 | 6 | 17 | 30 | 11 | 25 | 15 | 12 | 3 | 0 | 
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doranz- (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | |
| CRuuuuuuuZ80 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| xquizT-kys (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 6 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | |
| xBeanZy- (F) | Forward | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 5 | 18 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 
| Total | 1 | 0 | 3 | 5 | 8 | 10 | 13 | 2 | 13 | 18 | 6 | 36 | 8 | 22 | 7 | 7 | 0 | 1 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 1 | 
| 1 | 0 | 
| 0 | 3 | 
| 0 | 5 | 
| 0 | 8 | 
| -10 | 10 | 
| 7 | 13 | 
| 6 | 2 | 
| 4 | 13 | 
| 6 | 18 | 
| 17 | 6 | 
| 30 | 36 | 
| 11 | 8 | 
| 25 | 22 | 
| 15 | 7 | 
| 12 | 7 | 
| 3 | 0 | 
| 0 | 1 | 


 Toronto Maple Leafs