Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 0 | 2 | 0 | 0 | 1 | 3 | 2 | Win |
Philadelphia Flyers | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Loss |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeKotkaniemi (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | |
ProdigyToLegend (F) 3 | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jake_guentzel (F) 2 | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
28 | ToMMy L28L (F) 1 | Forward | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 15 | 10 | 27 | 6 | 12 | 0 | 0 | 0 | 0 |
43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 |
Total | 1 | 0 | 2 | 4 | 6 | 5 | 10 | 6 | 8 | 16 | 10 | 46 | 14 | 32 | 10 | 9 | 1 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iamsmokxy-_- (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 6 | 3 | 9 | 10 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
Buzzy_11 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 1 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | |
93 | hypey- (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 0 | 20 | 5 | 9 | 0 | 0 | 0 | 0 |
bstieboydp (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | |
PEACEKEEPER500- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | |
Total | 0 | 1 | 1 | 2 | 3 | -5 | 8 | 6 | 18 | 10 | 15 | 46 | 17 | 29 | 15 | 13 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
2 | 1 |
4 | 2 |
6 | 3 |
5 | -5 |
10 | 8 |
6 | 6 |
8 | 18 |
16 | 10 |
10 | 15 |
46 | 46 |
14 | 17 |
32 | 29 |
10 | 15 |
9 | 13 |
1 | 2 |
0 | 0 |