Dallas Stars
2 vs 5
Anaheim Ducks
2 vs 5
Anaheim DucksDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2021 | 9:00 PM | Eastern Conference | Season 40 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 1 | 0 | 1 | 0 | 1 | 2 | 2 | Loss |
| Anaheim Ducks | 2 | 2 | 1 | 0 | 2 | 4 | 5 | Win |
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | cHELIOS-7x (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 4 | 0 | 6 | 6 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| PistolPete7788_ (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 2 | 5 | 4 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | |
| DetAjax17 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 3 | 0 | 8 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| SliyumShady (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 | |
| Total | 0 | 1 | 2 | 4 | 6 | -10 | 9 | 9 | 29 | 6 | 20 | 24 | 22 | 35 | 18 | 13 | 5 | 0 |
Anaheim Ducks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoshuaDuhaime (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | |
| Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Hxrdie- (F) 1 | Forward | 0 | 0 | 2 | 3 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| curtisx18x (F) 3 | Forward | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 20 | 6 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Dptickler (F) 2 | Forward | 0 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
| MikeeTeeze (D) | Defense | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 5 | 10 | 15 | 3 | 16 | 4 | 7 | 20 | 6 | 57 | 5 | 19 | 9 | 7 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 5 |
| 4 | 10 |
| 6 | 15 |
| -10 | 3 |
| 9 | 16 |
| 9 | 4 |
| 29 | 7 |
| 6 | 20 |
| 20 | 6 |
| 24 | 57 |
| 22 | 5 |
| 35 | 19 |
| 18 | 9 |
| 13 | 7 |
| 5 | 2 |
| 0 | 0 |
