Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 4 | 1 | 0 | 1 | 1 | 3 | 6 | Win |
Chicago Blackhawks | 0 | 0 | 5 | 0 | 2 | 3 | 5 | Overtime loss |
Pittsburgh Penguins
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarkzov- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 0 | |
NE0N X 8 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
IamTwistxd (F) 1 | Forward | 0 | 0 | 4 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | |
EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 9 | 24 | 16 | 6 | 8 | 0 | 0 | 0 | 0 | |
47 | L stale L (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 |
88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 10 | 16 | 10 | 12 | 6 | 3 | 9 | 25 | 45 | 12 | 22 | 22 | 17 | 5 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uStooPiiD (D) | Defense | 0 | 0 | 0 | 2 | 2 | -2 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | |
LeKotkaniemi (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 3 | 2 | 5 | 24 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
ProdigyToLegend (F) 2 | Forward | 0 | 0 | 4 | 1 | 5 | -2 | 7 | 0 | 1 | 0 | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | |
SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 2 | 2 | -2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
28 | ToMMy L28L (F) 3 | Forward | 0 | 0 | 1 | 4 | 5 | -2 | 3 | 0 | 3 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | 0 |
43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 |
Total | 0 | 1 | 5 | 10 | 15 | -10 | 17 | 6 | 14 | 24 | 9 | 34 | 14 | 33 | 12 | 6 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
6 | 5 |
10 | 10 |
16 | 15 |
10 | -10 |
12 | 17 |
6 | 6 |
3 | 14 |
9 | 24 |
25 | 9 |
45 | 34 |
12 | 14 |
22 | 33 |
22 | 12 |
17 | 6 |
5 | 6 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|