Recap
Avs take an early lead in the first and extend it into the 3rd 3-1
PHI battle back after the Avs take numerous penalties including a 5 min major in the last 10 mins of the game.
Colorado Goaltender was able to withstand the barrage at the end of the game to hold on to a 3-2 win over the heavily favored Flyers
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2021 | 9:45 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 1 | 1 | 1 | 0 | 1 | 3 | 3 | Win |
Philadelphia Flyers | 0 | 1 | 1 | 0 | 1 | 4 | 2 | Loss |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
Liijegren (F) 2 | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 5 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
DudNastyy (F) 3 | Forward | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | 11 | 14 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | |
PXSTRNAK-_- (F) 1 | Forward | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | |
DougCBJ (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
33 | SA_Pliskin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 0 |
Total | 1 | 0 | 3 | 5 | 8 | 5 | 9 | 11 | 20 | 13 | 16 | 32 | 13 | 28 | 19 | 17 | 2 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | cHELIOS-7x (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 6 | 2 | 4 | 14 | 13 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
Jmm420 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
BartIettt (F) | Forward | 0 | 0 | 0 | 2 | 2 | -1 | 5 | 0 | 1 | 2 | 0 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | |
69 | WARDO_05 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Iamsmokxy-_- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | |
Total | 0 | 1 | 2 | 4 | 6 | -5 | 16 | 6 | 8 | 16 | 13 | 41 | 9 | 18 | 12 | 9 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
3 | 2 |
5 | 4 |
8 | 6 |
5 | -5 |
9 | 16 |
11 | 6 |
20 | 8 |
13 | 16 |
16 | 13 |
32 | 41 |
13 | 9 |
28 | 18 |
19 | 12 |
17 | 9 |
2 | 3 |
0 | 0 |