Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2021 | 10:30 PM | Eastern Conference | Season 40 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 2 | 1 | 2 | 1 | 3 | 5 | Win |
Chicago Blackhawks | 0 | 0 | 2 | 0 | 2 | 2 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAli-21 (F) 1 | Forward | 0 | 0 | 4 | 0 | 4 | 2 | 5 | 0 | 5 | 15 | 12 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
Jmm420 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |
MikeeTeeze (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | |
37 | cHELIOS-7x (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
69 | WARDO_05 (F) 2 | Forward | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 9 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 6 | 11 | 10 | 11 | 4 | 11 | 15 | 12 | 43 | 16 | 32 | 7 | 5 | 2 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uStooPiiD (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 2 | 6 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
Hellsfyre (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
LeKotkaniemi (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 12 | 15 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
ProdigyToLegend (F) 3 | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | ToMMy L28L (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 |
Total | 0 | 1 | 2 | 2 | 4 | -10 | 6 | 6 | 14 | 12 | 15 | 30 | 8 | 11 | 11 | 6 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
5 | 2 |
6 | 2 |
11 | 4 |
10 | -10 |
11 | 6 |
4 | 6 |
11 | 14 |
15 | 12 |
12 | 15 |
43 | 30 |
16 | 8 |
32 | 11 |
7 | 11 |
5 | 6 |
2 | 5 |
0 | 0 |