Colorado Avalanche 
 2 vs 4 
 Dallas Stars
 2 vs 4 
 Dallas StarsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| May 3, 2021 | 10:30 PM | Eastern Conference | Season 40 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Loss | 
| Dallas Stars | 1 | 1 | 2 | 0 | 1 | 3 | 4 | Win | 
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1keal (D) | Defense | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | |
| DougCBJ (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | |
| PunjabiDancer (F) | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 13 | 22 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | |
| sorryiikillu (F) | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 26 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Ushkilledya (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 33 | SA_Pliskin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 0 | 
| Total | 0 | 1 | 2 | 1 | 3 | 0 | 11 | 6 | 9 | 13 | 22 | 58 | 19 | 41 | 18 | 14 | 4 | 0 | 
Dallas Stars
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaycee2424 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 22 | 13 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |
| PistolPete7788_ (F) 1 | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 9 | 0 | 0 | 25 | 2 | 8 | 0 | 0 | 0 | 0 | |
| FreeLawsob- (F) 2 | Forward | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | |
| Uccs1994 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | |
| SaltyDogJoey- (D) 3 | Defense | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | 
| Total | 1 | 0 | 4 | 6 | 10 | 5 | 16 | 0 | 16 | 22 | 13 | 60 | 23 | 35 | 15 | 13 | 2 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 1 | 
| 1 | 0 | 
| 2 | 4 | 
| 1 | 6 | 
| 3 | 10 | 
| 0 | 5 | 
| 11 | 16 | 
| 6 | 0 | 
| 9 | 16 | 
| 13 | 22 | 
| 22 | 13 | 
| 58 | 60 | 
| 19 | 23 | 
| 41 | 35 | 
| 18 | 15 | 
| 14 | 13 | 
| 4 | 2 | 
| 0 | 0 | 
