Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2020 | 9:45 PM | Eastern Conference | Season 38 |
Results
Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|
Philadelphia Flyers | 0 | 2 | 2 | Loss |
Toronto Maple Leafs | 4 | 6 | 12 | Win |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | probablekoz (G) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 12 | 0 |
Buckleyx14 (F) | - | 0 | 0 | 0 | 0 | 0 | -6 | 2 | 0 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
JoshuaDuhaime (F) | - | 0 | 0 | 2 | 0 | 2 | -6 | 1 | 6 | 0 | 15 | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
Zacharyduhaime22 (F) | - | 0 | 0 | 0 | 1 | 1 | -6 | 3 | 4 | 1 | 3 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 2 | 1 | 3 | -18 | 6 | 10 | 3 | 19 | 17 | 34 | 10 | 0 | 28 | 16 | 12 | 0 |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | chadkillz134 (F) | - | 0 | 0 | 2 | 6 | 8 | 0 | 9 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
44 | iSHOOTSfromDEEPS (F) | - | 0 | 0 | 4 | 3 | 7 | 0 | 6 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Wheelchairdevon8 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 |
xshepxrd (F) | - | 0 | 0 | 5 | 2 | 7 | 0 | 8 | 0 | 3 | 17 | 18 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 11 | 11 | 22 | 0 | 23 | 4 | 6 | 17 | 18 | 32 | 12 | 0 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
2 | 12 |
1 | 18 |
3 | 30 |
-18 | 0 |
6 | 26 |
10 | 4 |
3 | 12 |
19 | 17 |
17 | 18 |
34 | 41 |
10 | 17 |
0 | 0 |
28 | 12 |
16 | 10 |
12 | 2 |
0 | 0 |