Arizona Coyotes 9 vs 1 Seattle Kraken
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2020 | 9:00 PM | Eastern Conference | Season 38 |
Results
Team | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|
Arizona Coyotes | 2 | 2 | 9 | Win |
Seattle Kraken | 0 | 0 | 1 | Loss |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | ToMMy L28L (F) | - | 0 | 0 | 4 | 2 | 6 | 6 | 9 | 0 | 3 | 17 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
37 | Fluri37 (F) | - | 0 | 0 | 4 | 3 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
Fishhure (F) | - | 0 | 0 | 1 | 4 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
xnoods__ (D) | - | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | Xtracts07 (D) | - | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
dophares2000 (G) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 | |
Total | 1 | 0 | 9 | 15 | 24 | 30 | 21 | 0 | 10 | 17 | 10 | 29 | 12 | 0 | 14 | 13 | 1 | 0 |
Seattle Kraken
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Reapz2313 (F) | - | 0 | 0 | 1 | 0 | 1 | -6 | 5 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | LeCupidon (F) | - | 0 | 0 | 0 | 1 | 1 | -6 | 6 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
LL_CHIEF2STEP_LL (F) | - | 0 | 0 | 0 | 0 | 0 | -6 | 2 | 2 | 13 | 10 | 17 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | |
97 | Bufford80 (D) | - | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FoxyQc- (G) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 0 | |
Total | 0 | 1 | 1 | 1 | 2 | -24 | 13 | 4 | 27 | 11 | 17 | 33 | 7 | 0 | 23 | 14 | 9 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
9 | 1 |
15 | 1 |
24 | 2 |
30 | -30 |
21 | 14 |
0 | 4 |
10 | 27 |
17 | 11 |
10 | 17 |
29 | 36 |
12 | 9 |
0 | 0 |
14 | 23 |
13 | 14 |
1 | 9 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Arizona Coyotes | 9 - 1 | Seattle Kraken |