Details
Date | Time | Conference | Season |
---|---|---|---|
February 22, 2021 | 10:30 pm | Eastern Conference | Season 39 |
SJ
# | Player | Position | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | W | L | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SpudTheScrub (F) | Forward | 0 | 0 | 0 | -8 | 1 | 0 | 0 | 8 | 26 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
ExE-_-53 (D) | Defense | 0 | 0 | 0 | -8 | 0 | 0 | 14 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
NowYoDead (D) | Defense | 0 | 0 | 0 | -8 | 1 | 8 | 9 | 0 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
IvanThyGreat (F) | Forward | 0 | 0 | 0 | -8 | 0 | 9 | 5 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
xHAC_Rambo (F) | Forward | 0 | 0 | 0 | -8 | 3 | 4 | 0 | 0 | 0 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 15 | 10 | 0 |
Total | 0 | 0 | 0 | -40 | 5 | 21 | 28 | 8 | 26 | 48 | 14 | 25 | 0 | 1 | 25 | 15 | 10 | 0 |
DAL
# | Player | Position | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | W | L | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uStooPiiD (D) | Defense | 0 | 3 | 3 | 8 | 2 | 0 | 4 | 0 | 0 | 10 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
X-_-Pulver-_-X (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 1 | |
Yesc__ (F) | Forward | 5 | 3 | 8 | 8 | 8 | 0 | 1 | 26 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fluri37 (F) | Forward | 2 | 4 | 6 | 8 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iam-beanzy (F) | Forward | 3 | 7 | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TheMooCowTit (D) | Defense | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 19 | 29 | 40 | 25 | 0 | 7 | 26 | 8 | 39 | 16 | 32 | 1 | 0 | 11 | 11 | 0 | 1 |
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
W
L
SA
SV
GA
SO
0 | 10 |
0 | 19 |
0 | 29 |
-40 | 40 |
5 | 25 |
21 | 0 |
28 | 7 |
8 | 26 |
26 | 8 |
48 | 39 |
14 | 16 |
25 | 32 |
0 | 1 |
1 | 0 |
25 | 11 |
15 | 11 |
10 | 0 |
0 | 1 |